SPECIFICATIONS
Overview |
|
---|---|
Engine | Yanmar Customized Engine |
Weight | 3860 kg |
Rated Power | 18.2/2200 kW/rpm |
Bucket Digging Force | – |
Hydraulic Pump Flow | 88 L/pm |
Warranty | 5 Year/5000 hr |
Engine |
|
Engine Model | Yanmar 3TNV88F-ESSY |
Rated Power | 20.3/2200 kW/rpm |
Max. Torque | – |
Displacement | 1.6 L |
Emission Standard | Tier 4f |
Operation Range |
|
Weight | 3860 kg |
Max. Digging Height | 4855 mm |
Max. Digging Force – Arm | 18.2 kN |
Max. Digging Depth | 3105 mm |
Max. Vertical Digging Depth | 2700 mm |
Max. Excavating Distance | 5465 mm |
Min. Swing Radius | 2475 mm |
Height at Min. Swing Radius | 3685 mm |
Max. Ground Clearance of Blade Up | – |
Max. Depth of Blade Down | – |
Dimensions |
|
Transport Length | 4915 mm |
Transport Width | 1720 mm |
Transport Height | 2515 mm |
Upper Width | 1550 mm |
Blade Height | – |
Tail Swing Radius | 1670 mm |
Min. Ground Clearance | 295 mm |
Undercarriage/Working Device |
|
Std. Track Shoe Width | – |
Bucket Capacity | – |
Track Gauge | 1420 mm |
Roller Gauge | 1670 mm |
Boom Length | – |
Arm Length | – |
Performance |
|
Travel Speed | 4.4/2.4 km/h |
Swing Speed | 9 rpm |
Gradeability | 58% |
Std. Operating Weight | 32 kPa |
Bucket Digging Force | – |
Arm Digging Force | 18.2 kN |
Fuel Tank Capacity | 40 L |
Hydraulic Tank Capacity | 40 L |