SPECIFICATIONS
POWER & MOVING SYSTEMS | |
Engine Type | ISUZU |
Rated Power | 212 kW/2000 rpm |
Fuel Tank | 540L |
Drive | Four wheel drive/four wheel turning |
Axle | DANA turning drive axle |
Gear Box | DANA 2 |
Tyre | 12-24 solid |
Hydraulic System | Kawasaki positive hydraulic system |
CABIN & BOOM | |
Lifting Structure | Single four linkage bar lifting |
Lifting Height | 2650mm |
Boom Spec: | K14 K16 K17 K18 K20 |
Moveable Boom | 8.6m 8.6m 9.6m 10.5m 10.5m |
Stick | 6.0m 7.5m 7.5m 7.5m 9.5m |
Working Radius | 13.5m 15m 16.5m 16.5m 18m |
Working Depth | -5m -7m -8.5m -8.5m -11.9m |
Working Height | 14.5m 15.5m 16.5m 18m 18m |
OPERATIONAL SPECS | |
Gross Weight | 48.4 T |
Speed | 3 km/h (load) /20 km/h (unload) |
Gradeability | 35% |
Rotation Speed | 0~8 r/min |