SPECIFICATIONS
ENGINE | |
Engine Type | Mitsubishi DO6FRC-TAA |
Rated Power | 147 kW/2100 rpm |
Max. Torque | 750 Nm/1350 rpm |
Exhaust Standard | CHN III Stage |
Cylinder/Displacement | 6/6.373L |
OPERATION RANGE | |
Oil Capacity | 465L |
Moveable Boom | 6.8m |
Loading Stick | 5.6m |
Working Radius | 11.5m |
Working Height | 12m |
Working Depth | -4.5m |
Cabin Lifting Height | 2.65m |
Max. Rotation Speed | 8 r/min |
Rotation Radius | 3.31m |
MOBILE BASE | |
Wheelbase | 2.38m |
Axle Track | 2.8m |
Max. Travelling Speed | 20km/h |
 HYDRAULIC | |
Hydraulic Tank Range | 230L |
Hydraulic Type | A28VO130E71CPB/10DRVG3R12F1B2S40-0 |
Max Flow | 460L/Min |