SPECIFICATIONS
Overview |
|
---|---|
Engine | Isuzu CP-4LE2XA-S |
Weight | 7280 kg |
Engine Power | 43 kW @2000 RPM |
Bucket Digging Force | 51 kN |
Hydraulic Pump Flow | 149 L/pm |
Warranty | 5 Year/5000 hr |
Engine |
|
Engine Model | ISUZU CP-4LE2XA-S |
Rated Power | 43 KW/2000 RPM |
Max. Torque | 215 Nm @ 1800 rpm |
Displacement | 2.2 L |
Emission Standard | Tier 4 Final |
Operation Range |
|
Weight | 7280 kg |
Max. Digging Height | 7390 mm |
Max. Dumping Height | 5490 mm |
Max. Digging Depth | 4450 mm |
Max. Vertical Digging Depth | 3840 mm |
Max. Digging Reach | 6600 mm |
Min. Swing Radius | 1940 mm |
Height at Min. Swing Radius | 5500 mm |
Max. Ground Clearance of Blade Up | 390 mm |
Max. Depth of Blade Down | 330 mm |
Dimensions |
|
Transport Length | 6095 mm |
Transport Width | 2220 mm |
Transport Height | 2760 mm |
Upper Width | 2040 mm |
Blade Height | 405 mm |
Tail Swing Radius | 1800 mm |
Max. Clearance When Blade up | 390 mm |
Undercarriage/Working Device |
|
Std. Track Shoe Width | 450 mm |
Bucket Capacity | – |
Track Gauge | 1750 mm |
Roller Gauge | – |
Boom Length | 3720 mm |
Arm Length | 2050 mm |
Track Shoes (per side) | – |
Carrier Roller (per side) | – |
Performance |
|
Travel Speed | 4.4/2.4 km/h |
Swing Speed | 10 rpm |
Gradeability | 35° |
Ground Pressure | 33 kPa |
Bucket Digging Force | 51 kN |
Arm Digging Force | 30 kN |
Fuel Tank Capacity | 150 L |
Hydraulic Tank Capacity | 120 L |
Engine Oil | 10 L |
Engine Coolant | – |