SPECIFICATIONS
Overview |
|
---|---|
Engine | Yanmar |
Weight | 5200 kg |
Engine Power | 39 hp/29.1 kW @ 2400 rpm |
Bucket Digging Force | – |
Hydraulic Pump Flow | 110 lpm |
Warranty | 5 Year/5000 hr |
Engine |
|
Engine Model | Yanmar 4TNV88C-PSY |
Rated Power | 39 hp/29.1 kW @ 2400 rpm |
Max. Torque | 133.3 ft-lbs/ 144.9 Nm @1500 rpm |
Displacement | 2.19 L |
Emission Standard | Tier 4 Final |
Operation Range |
|
Weight | 5200 kg |
Max. Digging Height | 5450 mm |
Max. Dumping Height | 3805 mm |
Max. Digging Depth | 3420 mm |
Max. Vertical Digging Depth | 2460 mm |
Max. Digging Reach | 5880 mm |
Min. Swing Radius | 2520 mm |
-Height at Min. Swing Radius | 4155 mm |
-Max. Ground Clearance of Blade Up | 420 mm |
-Max. Depth of Blade Down | 405 mm |
Dimensions |
|
Transport Length | 5390 mm |
Transport Width | 1960 mm |
Transport Height | 2630 mm |
Upper Width | 1760 mm |
Cab Height | 340 mm |
Tail Swing Radius | 980 mm |
Min. Ground Clearance | 325 mm |
Undercarriage/Working Device |
|
Std. Track Shoe Width | 400 mm |
Bucket Capacity | – |
Track Gauge | 1560 mm |
Track Ground Length | 1990 mm |
Boom Length | – |
Arm Length | – |
Track Shoes (per side) | – |
Carrier Roller (per side) | – |
Performance |
|
Travel Speed | 4.1/2.4 km/h |
Swing Speed | 10 rpm |
Gradeability | – |
Ground Pressure | 31.6 kPa |
Bucket Digging Force | – |
Arm Digging Force | 22.9 kN |
Fuel Tank Capacity | 78 L |
Hydraulic Tank Capacity | 52 L |
Engine Oil | 7.4 L |
Cooling System Capacity | 4.2 L |