SPECIFICATIONS
Overview |
|
---|---|
Engine | Yanmar Customized Engine |
Weight | 2780 kg |
Engine Power | – |
Bucket Digging Force | 24.3 kN |
Hydraulic Pump Flow | – |
Warranty | 5 Year/5000 hr |
Engine |
|
Engine Model | Yanmar 3TNV80F |
Rated Power | – |
Max. Torque | – |
Displacement | – |
Emission Standard | – |
Operation Range |
|
Weight | 2780 kg |
Max. Digging Height | 4410 mm |
Max. Dumping Height | 3100 mm |
Max. Digging Depth | 2820 mm |
Max. Vertical Digging Depth | 2585 mm |
Max. Digging Reach | 4850 mm |
Min. Swing Radius | 2110 mm |
Height at Min. Swing Radius | 3200 mm |
Max. Ground Clearance of Blade Up | – |
Max. Depth of Blade Down | – |
Dimensions |
|
Transport Length | 4285 mm |
Transport Width | 1550 mm |
Transport Height | 2430 mm |
Upper Width | – |
Blade Height | 300 mm |
Tail Swing Radius | 775 mm |
Min. Ground Clearance | 290 mm |
Undercarriage/Working Device |
|
Std. Track Shoe Width | 300 mm |
Bucket Capacity | 0.06 m3 |
Track Gauge | 1250 mm |
Roller Gauge | – |
Boom Length | 2100 mm |
Arm Length | 1300 mm |
Performance |
|
Travel Speed | 2.4/4.5 km/h |
Swing Speed | – |
Gradeability | – |
Ground Pressure | 29,1 kPa |
Bucket Digging Force | 24.3 kN |
Arm Digging Force | – |
Fuel Tank Capacity | 34 L |
Hydraulic Tank Capacity | 30 L |