SPECIFICATIONS
Overview |
|
---|---|
Engine | Yanmar Customized Engine |
Weight | 1825 kg |
Engine Power | 15HP/11.2kW/2400rpm |
Bucket Digging Force | – |
Hydraulic Pump Flow | 48 L/pm |
Warranty | 5 Year/5000 hr |
Engine |
|
Engine Model | Yanmar 3TNV74F |
Engine Max. Power | 15HP/11.2kW/2400rpm |
Max. Torque | 51.8 Nm @ 1800 rpm |
Displacement | 0.993 Litre/ 60.6 In |
Emission Standard | Tier 4 final |
Operation Range |
|
Weight | 1820 kg |
Max. Digging Height | 3665 mm |
Max. Dumping Height | 2635 mm |
Max. Digging Depth | 2360 mm |
Max. Vertical Wall Digging Depth | 2215 mm |
Max. Digging Reach | 4000 mm |
Min. Swing Radius | 1655 mm |
Height at Min. Swing Radius | 2745 mm |
Dozer Blade Max. Height | 310 mm |
Dozer Blade Max. Depth | 320 mm |
Dimensions |
|
Transport Length | 3575 mm |
Transport Width | 980/1350 mm |
Transport Height | 2420 mm |
Top Width | 980 mm |
Dozer Blade Height | 270 mm |
Tail Swing Radius | 920 mm |
Min. Ground Clearance | – |
Undercarriage/Working Device |
|
Std. Track Shoe Width | 230 mm |
Bucket Capacity | – |
Track Gauge | 750/1120 mm |
Roller Gauge | – |
Boom Length | – |
Arm Length | – |
Performance |
|
Travel Speed | 2.1/3.7 km/h |
Swing Speed | 10 rpm |
Gradeability | – |
Ground Pressure | 29 kPa |
Bucket Digging Force | – |
Arm Digging Force | 9.2 kN |
Fuel Tank Capacity | 23 L |
Hydraulic Tank Capacity | 21 L |